Table Styles Multiple style options to match your preferences.
Default Table
# | Name | Access | Actions |
---|---|---|---|
1 | Brian Cruz | VIP |
|
2 | Jose Parker | VIP |
|
3 | Carol Ray | Disabled |
|
4 | Wayne Garcia | Business |
|
5 | Lisa Jenkins | Personal |
|
6 | Susan Day | Trial |
|
Striped Table
# | Name | Access | Actions |
---|---|---|---|
1 | Ryan Flores | Personal |
|
2 | Brian Stevens | Personal |
|
3 | Ryan Flores | Business |
|
4 | Andrea Gardner | Personal |
|
5 | Brian Cruz | Personal |
|
6 | Henry Harrison | Trial |
|
Hover Table
# | Name | Access | Actions |
---|---|---|---|
1 | Carol Ray | Personal |
|
2 | Scott Young | Disabled |
|
3 | Albert Ray | Business |
|
4 | Sara Fields | VIP |
|
5 | Amber Harvey | Business |
|
6 | Sara Fields | Business |
|
Bordered Table
# | Name | Access | Actions |
---|---|---|---|
1 | Jeffrey Shaw | VIP |
|
2 | Betty Kelley | Business |
|
3 | Jose Wagner | Personal |
|
4 | Melissa Rice | Personal |
|
5 | Jose Parker | Personal |
|
6 | Betty Kelley | Personal |
|
Borderless Table
# | Name | Access | Actions |
---|---|---|---|
1 | Jesse Fisher | Disabled |
|
2 | Carl Wells | VIP |
|
3 | Henry Harrison | VIP |
|
4 | Lisa Jenkins | VIP |
|
5 | Amanda Powell | Business |
|
6 | Carl Wells | Trial |
|
Small Table
# | Name | Access | Actions |
---|---|---|---|
1 | Ralph Murray | Trial |
|
2 | Helen Jacobs | Business |
|
3 | Barbara Scott | VIP |
|
4 | Marie Duncan | Trial |
|
5 | Henry Harrison | Business |
|
6 | Barbara Scott | Trial |
|
7 | Helen Jacobs | Business |
|
8 | Albert Ray | Personal |
|
Table Head Light
# | Name | Access | Actions |
---|---|---|---|
1 | Lori Grant | Business |
|
2 | Carl Wells | Personal |
|
3 | Henry Harrison | Trial |
|
4 | Albert Ray | Business |
|
5 | Megan Fuller | Disabled |
|
6 | Adam McCoy | Disabled |
|
Table Head Dark
# | Name | Access | Actions |
---|---|---|---|
1 | Marie Duncan | Disabled |
|
2 | Lisa Jenkins | Business |
|
3 | Judy Ford | Business |
|
4 | David Fuller | Disabled |
|
5 | Alice Moore | Business |
|
6 | Carol Ray | Personal |
|
Contextual Table
# | Name | Actions |
---|---|---|
1 | Scott Young |
|
2 | Thomas Riley |
|
3 | Scott Young |
|
4 | Sara Fields |
|
5 | Alice Moore |
|
6 | Jeffrey Shaw |
|
7 | Jose Mills |
|
8 | Barbara Scott |
|
9 | Marie Duncan |
|
10 | Susan Day |
|
11 | Jack Estrada |
|